• Journal of Inorganic Materials
  • Vol. 35, Issue 12, 1357 (2020)
Yiyuan YAN1, Jiangwei JU2, Meiyan YU1, Shougang CHEN1、*, and Guanglei CUI2、*
Author Affiliations
  • 1School of Materials Science and Engineering, Ocean University of China, Qingdao 266100, China
  • 2Qingdao Institute of Bioenergy and Bioprocess Technology, Chinese Academy of Sciences, Qingdao 266101, China
  • show less
    DOI: 10.15541/jim20200152 Cite this Article
    Yiyuan YAN, Jiangwei JU, Meiyan YU, Shougang CHEN, Guanglei CUI. In-situ Polymerization Integrating 3D Ceramic Framework in All Solid-state Lithium Battery[J]. Journal of Inorganic Materials, 2020, 35(12): 1357 Copy Citation Text show less
    Schematic illustration of ASLB structure prepared via (a) ex-situ and (b) in-situ methods with p-LLZTO as ceramic fillers
    1. Schematic illustration of ASLB structure prepared via (a) ex-situ and (b) in-situ methods with p-LLZTO as ceramic fillers
    (a) XRD patterns of standard LLZO, the as-prepared LLZTO powders and p-LLZTO; (b) Cross sectional SEM image of p-LLZTO; (c) Pore size distribution of p-LLZTO; (d) EIS plots of dense LLZTO and p-LLZTO at room temperature with inset showing the partial magnified spectrum of the dense LLZTO
    2. (a) XRD patterns of standard LLZO, the as-prepared LLZTO powders and p-LLZTO; (b) Cross sectional SEM image of p-LLZTO; (c) Pore size distribution of p-LLZTO; (d) EIS plots of dense LLZTO and p-LLZTO at room temperature with inset showing the partial magnified spectrum of the dense LLZTO
    (a) FT-IR spectra of PEGMEA, P(PEGMEA), and P(PEGMEA) from the 3D composite; (b) 1H NMR spectra of PEGMEA and P(PEGMEA) from the 3D composite(the solvents are deuterated N,N-dimethylformamide) with insets showing the corresponding structural formula of PEGMEA and P(PEGMEA); (c) Thermal evolution of ohmic resistance at 60 ℃ for steel|3D composite|steel symmetrical cell with inset showing the digital image of PEGMEA with/without p-LLZTO after heat-treatment at 60 ℃ for 24 h; (d) Relation between ionic conductivity of electrolyte and temperature for P(PEGMEA) and 3D composite; (e) Cross sectional SEM image and element mapping analysis of the 3D composite
    3. (a) FT-IR spectra of PEGMEA, P(PEGMEA), and P(PEGMEA) from the 3D composite; (b) 1H NMR spectra of PEGMEA and P(PEGMEA) from the 3D composite(the solvents are deuterated N,N-dimethylformamide) with insets showing the corresponding structural formula of PEGMEA and P(PEGMEA); (c) Thermal evolution of ohmic resistance at 60 ℃ for steel|3D composite|steel symmetrical cell with inset showing the digital image of PEGMEA with/without p-LLZTO after heat-treatment at 60 ℃ for 24 h; (d) Relation between ionic conductivity of electrolyte and temperature for P(PEGMEA) and 3D composite; (e) Cross sectional SEM image and element mapping analysis of the 3D composite
    EIS plots of (a-c) pre- and (d-f) post-treated Li-Li symmetrical batteries based on (a, d) PEGMEA, (b, e) LLZTO, (c, f) 3D composites; (g) Ohmic and (h) interfacial resistance comparison of pre- and post-treated Li-Li symmetrical cells; (i) DC galvanostatic cycle of Li-Li symmetrical batteries based on P(PEGMEA) and the 3D composite under room temperature at 0.1 mA·cm-2 with insets showing D.C. galvanostatic cycle of Li-Li symmetrical battery based on LLZTO(up) and the magnified profile of Li|3D composite|Li(down)
    4. EIS plots of (a-c) pre- and (d-f) post-treated Li-Li symmetrical batteries based on (a, d) PEGMEA, (b, e) LLZTO, (c, f) 3D composites; (g) Ohmic and (h) interfacial resistance comparison of pre- and post-treated Li-Li symmetrical cells; (i) DC galvanostatic cycle of Li-Li symmetrical batteries based on P(PEGMEA) and the 3D composite under room temperature at 0.1 mA·cm-2 with insets showing D.C. galvanostatic cycle of Li-Li symmetrical battery based on LLZTO(up) and the magnified profile of Li|3D composite|Li(down)
    (a) Cycle performances of in-situ LiCoO2|3D composite|Li, in-situ LiCoO2|P(PEGMEA)|Li, ex-situ LiCoO2|3D composite|Li ASLBs; (b) Charge-discharge curves of in-situ LiCoO2|3D composite|Li, in-situ LiCoO2|P(PEGMEA)|Li, ex-situ LiCoO2|3D composite|Li ASLBs; Cross-sectional SEM images of the LiCoO2/3D composite interface from the disassembled (c) in-situ and (d) ex-situ LiCoO2|3D composite|Li ASLBs
    5. (a) Cycle performances of in-situ LiCoO2|3D composite|Li, in-situ LiCoO2|P(PEGMEA)|Li, ex-situ LiCoO2|3D composite|Li ASLBs; (b) Charge-discharge curves of in-situ LiCoO2|3D composite|Li, in-situ LiCoO2|P(PEGMEA)|Li, ex-situ LiCoO2|3D composite|Li ASLBs; Cross-sectional SEM images of the LiCoO2/3D composite interface from the disassembled (c) in-situ and (d) ex-situ LiCoO2|3D composite|Li ASLBs
    Linear sweep voltammetry measurement for 3D composite at room temperature
    S1. Linear sweep voltammetry measurement for 3D composite at room temperature
    Current variation with time during polarization of (a) Li|P(PEGMEA)|Li and (b) Li|3D composite|Li symmetrical cell at room temperature
    S2. Current variation with time during polarization of (a) Li|P(PEGMEA)|Li and (b) Li|3D composite|Li symmetrical cell at room temperature
    ElectrolyteLithium saltEOa : Li+Conductivity of polymer/(S·cm-1)Conductivity of composite/(S·cm-1)Promotion factorRef.
    PEO/LATP particlesLiClO415 : 11.3×10-69.5×10-67.5[25]
    PEO/LLZO fibersLiTFSIb-2.5×10-62.7×10-511[26]
    PEO/LATPc fibersLiTFSI8 : 13.2×10-64.9×10-515[27]
    PEO/3D LLZOLiTFSI10 : 11.8×10-68.5×10-547[19]
    PEO/3D LLTOdLiTFSI10 : 12.2×10-68.8×10-540[18]
    Table 1. Conductivities $(\sigma_{Li^+})$ of different solid electrolytes at room temperature
    Yiyuan YAN, Jiangwei JU, Meiyan YU, Shougang CHEN, Guanglei CUI. In-situ Polymerization Integrating 3D Ceramic Framework in All Solid-state Lithium Battery[J]. Journal of Inorganic Materials, 2020, 35(12): 1357
    Download Citation