• Chinese Physics C
  • Vol. 44, Issue 1, 013103 (2020)
Si-Wen Li*
Author Affiliations
  • Department of Physics, School of Science, Dalian Maritime UniversityDepartment of Physics, School of Science, Dalian Maritime University, Dalian 116026, China
  • show less
    DOI: 10.1088/1674-1137/44/1/013103 Cite this Article
    Si-Wen Li. A holographic description of theta-dependent Yang-Mills theory at finite temperature *[J]. Chinese Physics C, 2020, 44(1): 013103 Copy Citation Text show less
    References

    [1] . Phys. Rept., 470, 93(2009).

    [2] . Phys. Rev. Lett., 81, 2862-2865(1998).

    [3] . JHEP, 06, 005(2006).

    [4] . Phys. Rev. Lett., 109, 07200.

    [5] . Phys. Rev. D, 88, 034503(2013).

    [6] . Phys. Rev. Lett., 122, 050403(2019).

    [7] . Phys. Rev. Lett., 81, 512.

    [8]

    [9]

    [10] . Phys. Rev. Lett., 84, 4814(2000).

    [11] . Physics Letters B, 633, 260(2006).

    [12] . Nucl. Phys. A, 803, 227-253(2008).

    [13] . Phys. Rev. D., 78, 074033(2008).

    [14] . Progress in Particle and Nuclear Physics, 75, 133(2014).

    [15] . Phys. Rev. Lett., 109, 181602(2012).

    [16] . Chin. Phys. C, 41, 07200(2017).

    [17] . Phys. Rept., 323, 183(2000).

    [18]

    [19] . Adv.Theor.Math.Phys., 2, 253-291(1998).

    [20] . Adv.Theor.Math.Phys., 2, 505-532(1998).

    [21] . Prog.Theor.Phys., 113, 843-882(2005).

    [22] . Prog.Theor.Phys., 114, 1083-1118(2005).

    [23]

    [24] . JHEP, 9807, 006(1998).

    [25] . Phys. Rev. D, 58, 106002(1998).

    [26] . Annals Phys., 322, 1420-1443(2007).

    [27] . JHEP, 0711, 056(2007).

    [28] . Phys. Rev. D., 92, 026006.

    [29] . JHEP, 1501, 104(2015).

    [30] . Phys. Rev. D, 96, 066032(2017).

    [31] . JHEP, 9910, 037(1999).

    [32] . Nucl. Phys. B, 587, 249-276(2000).

    [33] . Phys. Rev. D, 77, 086001(2008).

    [34]

    [35] . Phys. Lett. B, 788, 431-435(2019).

    [36] . Phys. Lett. B, 773, 142-149(2017).

    [37] . Phys. Rev. D, 99, 046013(2019).

    [38]

    [39] . Nucl. Phys. B, 553, 231-249(1999).

    [40] . Phys. Lett. B, 458, 288-296(1999).

    [41] . Phys. Rev. D, 63, 084011(2001).

    [42] . Phys. Rev. D, 88, 026016(2013).

    [43] . JHEP, 10, 223(2013).

    [44] . JHEP, 1702, 029(2017).

    [45] . JHEP, 08, 090(2015).

    [46] . Phys. Rev. D, 90, 10600(2014).

    [47] . Phys. Rev. D, 92, 046007(2015).

    [48] . Phys. Rev. D, 93, 06505(2016).

    [49] . Phys. Rev. D, 96, 106018(2017).

    [50] . Eur. Phys. J. C, 78, 446(2018).

    [51] . Phys. Rev. D, 86, 026010(2012).

    [52] . Phys. Rev. D, 98, 066002(2018).

    [53] . JHEP, 0705, 067(2007).

    Si-Wen Li. A holographic description of theta-dependent Yang-Mills theory at finite temperature *[J]. Chinese Physics C, 2020, 44(1): 013103
    Download Citation