Author Affiliations
1School of Electronic Science and Control Engineering, Institute of Disaster Prevention, Langfang 065201, China2Institute of Seismology, China Earthquake Administration, Wuhan 430071, China3Key Laboratory of Earthquake Geodesy, China Earthquake Administration, Wuhan 430071, China4Hubei Earthquake Administration, Wuhan 430071, Chinashow less
Fig. 1. Application of range gating in satellite laser ranging field
Fig. 2. Schematic diagram of range-gate
Fig. 3. Schematic diagram of ajisai satellite backscattering avoidance
Fig. 4. Block diagram of range gating generator
Fig. 5. Technology roadmap of range gating
Fig. 6. Diagram of hardware connection for testing
Fig. 7. Experimental chart of fitting precision analysis
Fig. 8. Analysis of laser pulse processing time
Fig. 9. Output sequence of RGG
Fig. 10. Experimental diagram of resolution measurement of range gating module
Fig. 11. Result of range-gate signal jitting
Group | Fitting
parameters
| lageos1 | | ajisai | | compassi3 | Theoretical
fitting value
| Actual fitting
value
| Theoretical
fitting value
| Actual fitting
value
| Theoretical
fitting value
| Actual fitting
value
| 1
| p0 | 12246910.77 | 12246910.77 | | 7866493.98 | 7866493.98 | | 42388583.21 | 42388583.21 | p1 | −23.797102532 | −23.797123 | −4.807358846 | −4.807383 | −2.133913994 | −2.133917 | p2 | 0.002695052 | 0.002655 | −0.000652222 | −0.000652 | −0.000601398 | −0.000601 | 2
| p0 | 12242715.62 | 12242715.62 | 7866056.24 | 7866056.24 | 42386175.97 | 42386175.97 | p1 | −22.801517445 | −22.801567 | −4.914551171 | −4.914567 | −3.214461718 | −3.214467 | p2 | 0.003110283 | 0.003111 | −0.000310122 | −0.000310 | −0.000593678 | −0.000594 | 3
| p0 | 12238713.09 | 12238713.09 | 7865611.63 | 7865611.63 | 42382802.64 | 42382802.64 | p1 | −21.657421675 | −21.657433 | −4.959844197 | −4.959833 | −4.28035888 | −4.280350 | p2 | 0.003508974 | 0.003508 | 0.0000378668 | 0.000038 | −0.000583463 | −0.000584 | 4
| p0 | 12234929.37 | 12234929.37 | 7865165.76 | 7865165.76 | 42378478.42 | 42378478.42 | p1 | −20.37088313 | −20.370850 | −4.942574962 | −4.942633 | −5.327123541 | −5.327133 | p2 | 0.003888814 | 0.003828 | 0.000383503 | 0.000384 | −0.000570796 | −0.000571 | 5
| p0 | 12231389.49 | 12231389.49 | 7864724.24 | 7864724.24 | 42373222.52 | 42373222.52 | p1 | −18.948802236 | −18.948832 | −4.863308719 | −4.863317 | −6.350358818 | −6.350400 | p2 | 0.004248104 | 0.004250 | 0.000720587 | 0.000721 | −0.000555738 | −0.000556 | 6
| p0 | 12228117.17 | 12228117.17 | 7864292.57 | 7864292.57 | 42367058.04 | 42367058.04 | p1 | −17.39867698 | −17.398653 | −4.723849386 | −4.723800 | −7.345782716 | −7.345750 | p2 | 0.004584425 | 0.004585 | 0.001041787 | 0.001041 | −0.000538352 | −0.000538 | 7
| p0 | 12225134.71 | 12225134.71 | 7863876.05 | 7863876.05 | 42360011.91 | 42360011.91 | p1 | −15.728883909 | −15.728876 | −4.527048447 | −4.527033 | −8.309222925 | −8.309267 | p2 | 0.00489588 | 0.004897 | 0.001340325 | 0.001340 | −0.000518728 | −0.000519 | 8
| p0 | 12222462.84 | 12222462.84 | 7863479.64 | 7863479.64 | 42352114.7 | 42352114.70 | p1 | −13.948542867 | −13.948517 | −4.277132092 | −4.277150 | −9.236671378 | −9.236650 | p2 | 0.005180277 | 0.005179 | 0.001613631 | 0.001614 | −0.000496926 | −0.000497 | 9
| p0 | 12220120.58 | 12220120.58 | 7863107.93 | 7863107.93 | 42343400.58 | 42343400.58 | p1 | −12.067513153 | −12.067517 | −3.97890934 | −3.978917 | −10.12425534 | −10.124233 | p2 | 0.005435328 | 0.005435 | 0.001858081 | 0.001858 | −0.000473061 | −0.000473 | 10
| p0 | 12218125.1 | 12218125.10 | 7862765.01 | 7862765.01 | 42333907.08 | 42333907.08 | p1 | −10.096478712 | −10.096483 | −3.637756603 | −3.637767 | −10.96827452 | −10.968250 | p2 | 0.005658921 | 0.005660 | 0.002068647 | 0.002069 | −0.000447229 | −0.000447 |
|
Table 1. Comparison of fitting results of lageos1, ajisai and compassi3 satellites
Second | Actual firing
times
| Number of firing
loss
| Loss rate of
firing
| 1 | 1 984 | 16 | 0.80% | 2 | 1 986 | 14 | 0.70% | 3 | 1 985 | 15 | 0.75% | 4 | 1 986 | 14 | 0.70% | 5 | 1 984 | 16 | 0.80% | 6 | 1 986 | 14 | 0.70% | 7 | 1 985 | 15 | 0.75% | 8 | 1 986 | 14 | 0.70% | 9 | 1 985 | 15 | 0.75% | 10 | 1 986 | 14 | 0.70% | 11 | 1 984 | 16 | 0.80% | 12 | 1 986 | 14 | 0.70% | 13 | 1 985 | 15 | 0.75% | 14 | 1 986 | 14 | 0.70% | 15 | 1 985 | 15 | 0.75% | 16 | 1 986 | 14 | 0.70% | 17 | 1 984 | 16 | 0.80% | 18 | 1 986 | 14 | 0.70% | 19 | 1 985 | 15 | 0.75% | 20 | 1 986 | 14 | 0.70% |
|
Table 2. Test results of firing frequency of backscat-tering avoidance
Points | Range gating output epoch/s | Range gate generation epoch/s | Difference/s | 1 | 20778.02314267039 | 20778.02314263426 | 0.00000003613 | 2 | 20778.02364278037 | 20778.02364274427 | 0.00000003610 | 3 | 20778.02414289025 | 20778.02414285416 | 0.00000003609 | 4 | 20778.02464300007 | 20778.02464296397 | 0.00000003610 | 5 | 20778.02514310989 | 20778.02514307378 | 0.00000003611 | 6 | 20778.02564322089 | 20778.02564318477 | 0.00000003612 | $\vdots $ | $\vdots $ | $\vdots $ | $\vdots $ | 5745 | 20780.89577451081 | 20780.89577447433 | 0.00000003648 | 5746 | 20780.89627461940 | 20780.89627458289 | 0.00000003651 | 5747 | 20780.89677472837 | 20780.89677469187 | 0.00000003650 | 5748 | 20780.89727483847 | 20780.89727480185 | 0.00000003662 | 5749 | 20780.89777494398 | 20780.89777490776 | 0.00000003622 | 5750 | 20780.89827505415 | 20780.89827501757 | 0.00000003658 |
|
Table 3. Test results of range-gate signal jitting