• Spectroscopy and Spectral Analysis
  • Vol. 41, Issue 7, 2087 (2021)
Chao-wen XU1、*, Jing GAO4、4; *;, Ying LI1、1; *;, Fei QIN5、5;, Hong LIU1、1;, Li YI1、1;, Yue-ju CUI1、1;, Feng-xia SUN1、1;, and Lei-ming FANG6、6;
Author Affiliations
  • 11. Institute of Earthquake Forecasting, China Earthquake Administration (CEA), Beijing 100036, China
  • 44. State Key Laboratory of Lithospheric Evolution, and Institutions of Earth Science, Institute of Geology and Geophysics, Chinese Academy of Sciences, Beijing 100029, China
  • 55. School of Earth Sciences, University of Bristol, Bristol BS81RJ, United Kingdom
  • 66. Institute of Nuclear Physics and Chemistry, China Academy of Engineering Physics, Mianyang 621999, China
  • show less
    DOI: 10.3964/j.issn.1000-0593(2021)07-2087-05 Cite this Article
    Chao-wen XU, Jing GAO, Ying LI, Fei QIN, Hong LIU, Li YI, Yue-ju CUI, Feng-xia SUN, Lei-ming FANG. High Pressure Raman Spectrum Study of Na2CO3[J]. Spectroscopy and Spectral Analysis, 2021, 41(7): 2087 Copy Citation Text show less
    Sketch of diamond anvil cell combined with Raman scattering
    Fig. 1. Sketch of diamond anvil cell combined with Raman scattering
    In-situ Raman spectra of Na2CO3 at different pressure
    Fig. 2. In-situ Raman spectra of Na2CO3 at different pressure
    Pressure dependence of all vibrational models of Na2CO3
    Fig. 3. Pressure dependence of all vibrational models of Na2CO3
    压力/GPaγ1/cm-1γ3/cm-1γ4/cm-1
    0.0011 088.061 070.76865.1797.5720.1696.7
    3.441 089.011 071.50866.9798.32721.73697.07
    4.241 094.781 077.86869.28803.98726.28701.93
    5.211 100.271 083.23872.44808.67732.95704.92
    6.241 102.501 085.48876.11812.9736.57707.87
    7.631 107.141 090.21878.63818.87742.32712.26
    9.361 112.771 095.36881.75823.26747.01718.87
    10.171 117.271 100.33883.52828.13752.17719.72
    11.881 121.321 104.61831.79756.53723.27加压
    13.401 124.321 107.98834.97760.88727.38690.08
    15.471 128.641 111.33839.58765.69733.06695.58
    16.061 132.571 116.67840.05771.25735.59699.96
    17.341 135.381 120.33842.66775.93737.13697.38
    18.141 138.201 123.10843.3776.82739.55699.31
    19.221 140.791 125.48844.48778.81741.6697.38
    20.361 143.961 126.52776.49739.87699.36
    21.541 144.961 126.89774.70738.92702.31
    22.801 147.791 127.73772.45737.66703.47
    23.551 152.411 132.28
    25.191 154.861 133.31
    26.461 158.761 138.59
    27.531 160.361 141.35
    4.181 091.311 075.92868.92803.37729.40703.70卸压
    Table 1. Raman spectra of Na2CO3 at room temperature under different pressure
    Chao-wen XU, Jing GAO, Ying LI, Fei QIN, Hong LIU, Li YI, Yue-ju CUI, Feng-xia SUN, Lei-ming FANG. High Pressure Raman Spectrum Study of Na2CO3[J]. Spectroscopy and Spectral Analysis, 2021, 41(7): 2087
    Download Citation