• Chinese Physics C
  • Vol. 44, Issue 1, (2020)
Qiang Li1、2、*, Chao-Hsi Chang1、2、3、*, Si-Xue Qin1、*, and Guo-Li Wang1、*
Author Affiliations
  • 1Department of Physics, Chongqing University5Department of Physics, Chongqing University, Chongqing 401331, China
  • 1Department of Physics, Hebei University6Department of Physics, Hebei University, Baoding 071002, China
  • 1Institute of Theoretical Physics, Chinese Academy of Sciences2Institute of Theoretical Physics, Chinese Academy of Sciences, Beijing 100190, China
  • 1School of Physical Science and Technology, Northwestern Polytechnical University1School of Physical Science and Technology, Northwestern Polytechnical University, Xi'an 710072, China
  • 2Institute of Theoretical Physics, Chinese Academy of Sciences2Institute of Theoretical Physics, Chinese Academy of Sciences, Beijing 100190, China
  • 2School of Physical Sciences, University of Chinese Academy of Sciences, 19A Yuquan Road3School of Physical Sciences, University of Chinese Academy of Sciences, 19A Yuquan Road, Beijing 100049, China
  • 3CCAST (World Laboratory)4CCAST (World Laboratory), P.O. Box 8730, Beijing 100190, China
  • show less
    DOI: 10.1088/1674-1137/44/1/013102 Cite this Article
    Qiang Li, Chao-Hsi Chang, Si-Xue Qin, Guo-Li Wang. Mass spectra and wave functions of the doubly heavy baryons with JP=1+ heavy diquark cores *[J]. Chinese Physics C, 2020, 44(1): Copy Citation Text show less
    References

    [1] . Phys. Rev. Lett., 119, 112001(2017).

    [2] . Phys. Rev. Lett., 121, 052002(2018).

    [3] . Phys. Rev. Lett., 118, 182001(2017).

    [4] . Phys. Rev. Lett., 121, 072002(2018).

    [5] . Phys. Rev. D, 53, 5176-5184(1996).

    [6] . Acta Phys. Hung. A, 9, 133-144(1999).

    [7] . Mod. Phys. Lett. A, 14, 135-146(1999).

    [8] . Phys. Rev. D, 62, 054021(2000).

    [9] . Phys. Rev. D, 66, 014008(2002).

    [10] . Phys. Rev. D, 70, 094004(2004).

    [11] . Phys. Rev. D, 73, 094022(2006).

    [12] . Phys. Rev. D, 78, 094007(2008).

    [13] . Eur. Phys. J. A, 45, 267-274(2010).

    [14] . Phys. Lett. B, 698, 251-255(2011).

    [15] . Nucl. Phys. A, 895, 59-70(2012).

    [16] . Phys. Rev. D, 91, 094030(2015).

    [17] . Phys. Rev. D, 92, 076008(2015).

    [18] . Phys. Rev. D, 93, 094002(2016).

    [19] . Phys. Rev. D, 64, 094509(2001).

    [20] . JHEP, 07, 066(2003).

    [21] . Phys. Rev. D, 90, 094507(2014).

    [22] . Phys. Rev. D, 90, 094007(2014).

    [23] . Phys. Rev. D, 60, 014007(1999).

    [24] . Commun. Theor. Phys., 49, 993-1000(2008).

    [25] . Phys. Atom. Nucl., 79, 260-265(2016).

    [26] . Phys. Rev. D, 36, 2804(1987).

    [27]

    [28] . Phys. Rev. C, 54, 3232-3239(1996).

    [29] . Few Body Syst., 32, 41-52(2002).

    [30] . Few Body Syst., 35, 117-127(2004).

    [31] . AIP Conf. Proc., 768, 256-258(2005).

    [32] . Phys. Rev. D, 59, 116007(1999).

    [33] . Phys. Lett. B, 654, 97-103(2007).

    [34] . Phys. Rev. D, 83, 056006(2011).

    [35] . Phys. Rev. D, 87, 076013(2013).

    [36] . Phys. Rev. D, 91, 016006(2015).

    [37] . Phys. Rev. D, 95, 116005(2017).

    [38] . Phys. Rev. D, 95, 054001(2017).

    [39] . Nuclear Physics B, 947(2019).

    [40] . Commun. Theor. Phys., 43, 113-118(2005).

    [41] . Sci. China Phys. Mech. Astron., 53, 2005-2018(2010).

    [42] . Phys. Lett. B, 623, 218-226(2005).

    [43] . J. Phys. G: Nucl. Part. Phys., 39, 015009(2012).

    [44] . JHEP, 07, 120(2013).

    [45] . JHEP, 03, 110(2013).

    [46] . Eur. Phys. J. C, 76, 454(2016).

    [47] . Eur. Phys. J. C, 77, 12(2017).

    [48] . Eur. Phys. J. C, 77, 297(2017).

    [49] . Phys. Lett. B, 584, 285-293(2004).

    [50] . Phys. Rev. D, 17, 3090(1978).

    [51] . Phys. Rev. D, 21, 203(1980).

    [52] . Phys. Lett. B, 173, 437-442(1986).

    [53] . Phys. Rev. D, 40, 1653-1663(1989).

    [54] . Commun. Theor. Phys., 18, 321-326(1992).

    [55] . Chin. Phys. Lett., 10, 460-463(1993).

    [56] . Phys. Rev. D, 51, 5064-5068(1995).

    [57] . Nucl. Phys. A, 578, 418-440(1994).

    [58] . Nucl. Phys. A, 590, 735(1995).

    [59] . Nucl. Phys. A, 585, 705-726(1995).

    [60]

    [61] . Phys. Lett. B, 426, 139-148(1998).

    [62] . Nature, 551, 89(2017).

    [63] . Phys. Rev. D, 52, 5141-5151(1995).

    [64] . Phys. Rev., 87, 328-343(1952).

    [65] . Phys. Rev., 106, 345(1957).

    [66] . Phys. Rev. Lett., 121, 202002(2018).

    [67] . Phys. Rev. D, 99, 031501(2019).

    [68] . Phys. Rev. D, 97, 094006(2018).

    [69] . Eur. Phys. J. A, 32, 183-199(2007).

    [70] . Phys. Rev. D, 79, 094002(2009).

    [71] . Phys. Rev. D, 97, 054008(2018).

    [72] . Phys. Rev. D, 96, 114006(2017).

    Qiang Li, Chao-Hsi Chang, Si-Xue Qin, Guo-Li Wang. Mass spectra and wave functions of the doubly heavy baryons with JP=1+ heavy diquark cores *[J]. Chinese Physics C, 2020, 44(1):
    Download Citation