• Spectroscopy and Spectral Analysis
  • Vol. 41, Issue 7, 2043 (2021)
Xiao-rong CUI*, Tao SHEN*;, Jian-lu HUANG, and Bin-bin SUN
Author Affiliations
  • Rocket Force University of Engineering, Xi'an 710025, China
  • show less
    DOI: 10.3964/j.issn.1000-0593(2021)07-2043-07 Cite this Article
    Xiao-rong CUI, Tao SHEN, Jian-lu HUANG, Bin-bin SUN. Infrared Mid-Wave and Long-Wave Image Fusion Based on FABEMD and Improved Local Energy Window[J]. Spectroscopy and Spectral Analysis, 2021, 41(7): 2043 Copy Citation Text show less
    Infrared mid-wave and long-wave image fusion scheme based on FABEMD
    Fig. 1. Infrared mid-wave and long-wave image fusion scheme based on FABEMD
    Comparison of symmetrical surrounding areas based on MSS
    Fig. 2. Comparison of symmetrical surrounding areas based on MSS
    Original MWIR image detection results of different saliency algorithms
    Fig. 3. Original MWIR image detection results of different saliency algorithms
    Chimney fusion image
    Fig. 4. Chimney fusion image
    Building fusion image
    Fig. 5. Building fusion image
    Roof fusion image
    Fig. 6. Roof fusion image
    Tank fusion image
    Fig. 7. Tank fusion image
    融合结果评价因子
    AGSFNMISSIMQAB/FEN
    图4(c)1.981 74.803 20.503 10.664 50.630 17.130 7
    图4(d)2.492 614.707 50.500 90.687 70.647 97.283 2
    图4(e)2.473 914.686 40.506 20.688 40.644 47.252 9
    图4(f)2.471 46.014 80.471 80.705 90.633 86.966 3
    图4(g)2.036 44.819 60.510 10.653 50.595 27.240 2
    图4(h)2.374 614.177 40.520 70.618 00.565 86.797 9
    图4(i)2.052 55.135 70.541 40.644 50.553 97.562 3
    图4(j)2.061 05.631 40.553 60.608 10.543 67.289 0
    图5(c)4.838 99.503 30.229 70.549 10.513 66.853 5
    图5(d)4.513 58.909 80.237 30.554 20.512 16.909 7
    图5(e)4.550 28.968 80.236 80.555 40.509 56.901 0
    图5(f)4.707 09.176 70.211 40.556 30.520 26.701 9
    图5(g)5.012 29.549 00.158 80.505 30.463 66.580 4
    图5(h)4.566 68.728 30.281 90.534 40.488 46.741 9
    图5(i)4.889 59.196 90.235 00.534 80.468 16.385 3
    图5(j)5.172 79.970 70.225 40.507 10.470 16.972 0
    图6(c)1.980 95.388 20.461 60.579 00.599 67.308 2
    图6(d)1.825 06.286 40.467 10.609 40.604 87.307 1
    图6(e)1.849 44.461 50.466 60.608 80.602 37.307 2
    图6(f)1.774 54.838 10.434 00.580 80.554 97.010 9
    图6(g)2.097 25.631 30.440 20.542 30.499 37.234 8
    图6(h)1.709 56.010 30.462 30.569 40.528 27.071 4
    图6(i)1.825 24.696 60.410 30.505 50.511 67.173 4
    图6(j)1.699 76.321 70.467 80.589 70.524 57.226 7
    图7(c)1.895 35.288 00.412 00.636 70.582 77.206 9
    图7(d)1.987 15.301 10.417 10.654 80.576 17.209 0
    图7(e)2.010 95.331 30.416 80.655 30.575 67.208 4
    图7(f)2.294 34.869 70.396 10.639 80.561 97.158 5
    图7(g)2.156 55.093 40.404 10.593 10.502 96.871 3
    图7(h)1.883 15.322 80.469 10.613 30.501 46.662 5
    图7(i)2.079 84.939 20.384 10.584 20.493 47.072 7
    图7(j)2.174 25.496 90.438 70.618 80.500 46.798 2
    Table 1. Objective evaluation results of indicators 1—6
    Xiao-rong CUI, Tao SHEN, Jian-lu HUANG, Bin-bin SUN. Infrared Mid-Wave and Long-Wave Image Fusion Based on FABEMD and Improved Local Energy Window[J]. Spectroscopy and Spectral Analysis, 2021, 41(7): 2043
    Download Citation