• Acta Photonica Sinica
  • Vol. 51, Issue 9, 0910003 (2022)
Liya QIU1、2、3、*, Weilin CHEN1、2、3, Fanming LI1、3, Shijian LIU1、3, Xiaoyu WANG1、2、3, and Linhan LI1、2、3
Author Affiliations
  • 1Shanghai Institute of Technical Physics,Chinese Academy of Sciences,Shanghai 200083,China
  • 2University of Chinese Academy of Sciences,Beijing 100049,China
  • 3Key Laboratory of Infrared System Detection and Imaging Technology,Chinese Academy of Sciences,Shanghai 200083,China
  • show less
    DOI: 10.3788/gzxb20225109.0910003 Cite this Article
    Liya QIU, Weilin CHEN, Fanming LI, Shijian LIU, Xiaoyu WANG, Linhan LI. Fast Hash_LBP Moving Target Detection Algorithm Based on Hamming Distance Constraint in Complex Background[J]. Acta Photonica Sinica, 2022, 51(9): 0910003 Copy Citation Text show less
    Algorithm flow
    Fig. 1. Algorithm flow
    Refer to the background modeling process
    Fig. 2. Refer to the background modeling process
    Adaptive threshold of hash_ LBP operator
    Fig. 3. Adaptive threshold of hash_ LBP operator
    Detection effect after using Hamming distance constraint
    Fig. 4. Detection effect after using Hamming distance constraint
    Complex background analysis
    Fig. 5. Complex background analysis
    Schematic of adaptive threshold suppression dynamic background
    Fig. 6. Schematic of adaptive threshold suppression dynamic background
    Longitudinal comparison results of the algorithm
    Fig. 7. Longitudinal comparison results of the algorithm
    Processing results of different algorithms in complex visible light scenes
    Fig. 8. Processing results of different algorithms in complex visible light scenes
    Comparative experimental results of two algorithms in infrared scene
    Fig. 9. Comparative experimental results of two algorithms in infrared scene
    Comparison of Re,Pr and F histograms of six algorithms in each scenario
    Fig. 10. Comparison of RePr and F histograms of six algorithms in each scenario
    Hash_LBP detects results in ViBe and GMM
    Fig. 11. Hash_LBP detects results in ViBe and GMM
    AlgorithmCanoOverpassHighwaySkatingBlizzardSnowfall
    CODE_BOOK0.034 80.055 60.037 10.068 50.012 70.012 5
    LBP_MRF0.185 50.100 50.036 10.081 30.013 30.024 4
    ViBe0.051 70.038 70.039 00.048 60.010 90.011 9
    KDE0.170 80.134 00.130 90.033 40.016 70.024 2
    GMM0.062 30.039 50.073 10.049 30.020 70.056 9
    Proposed0.022 50.030 80.004 70.018 40.010 40.046 5
    Table 1. False detection rate of each algorithm in different visible scenes
    AlgorithmCorridorDiningroomLakesideLibraryPark
    CODE_BOOK0.099 80.039 70.016 50.038 90.018 3
    LBP_MRF0.024 00.042 70.018 40.165 90.019 2
    ViBe0.024 10.063 30.021 00.202 20.017 9
    KDE0.024 50.065 00.019 00.171 00.018 0
    GMM0.025 80.060 30.021 20.198 30.015 7
    Proposed0.028 60.024 30.009 40.041 00.015 1
    Table 2. False detection rate of each algorithm in different infrared scenes
    DatasetAlgorithmRePrFPPWCDatasetAlgorithmRePrFPPWC
    CanoCODE_BOOK0.737 60.665 50.699 70.034 8BlizzardCODE_BOOK0.467 50.760 40.579 10.012 7
    LBP_MRF0.978 90.102 40.472 90.185 5LBP_MRF0.657 40.680 70.668 80.013 3
    ViBe0.428 30.477 00.538 20.051 7ViBe0.587 60.826 50.686 90.010 9
    KDE0.984 00.178 10.301 60.170 8KDE0.216 80.857 00.346 10.016 7
    GMM0.146 20.153 00.149 50.062 3GMM0.042 30.426 10.076 90.020 7
    Proposed0.801 00.791 80.796 40.022 5Proposed0.690 50.692 10.691 30.010 4
    LakesideCODE_BOOK0.352 40.689 50.466 40.016 5OverpassCODE_BOOK0.783 50.403 40.532 60.055 6
    LBP_MRF0.326 20.539 40.406 60.018 4LBP_MRF0.972 40.345 50.509 90.100 5
    ViBe0.124 60.621 70.207 70.021 0ViBe0.589 60.656 30.621 00.038 7
    KDE0.057 40.569 90.104 30.019 0KDE0.974 20.283 20.438 90.134 0
    GMM0.205 20.560 00.300 30.021 2GMM0.602 70.641 20.621 40.039 5
    Proposed0.993 20.635 00.718 20.009 4Proposed0.736 00.770 70.682 30.030 8
    SnowfallCODE_BOOK0.688 90.798 30.739 60.012 5LibraryCODE_BOOK0.936 00.891 10.903 70.038 9
    LBP_MRF0.898 30.456 80.605 60.024 4LBP_MRF0.333 70.806 80.472 10.165 9
    ViBe0.567 60.803 90.665 40.011 9ViBe0.118 80.808 40.207 10.202 2
    KDE0.311 50.397 10.349 20.024 2KDE0.277 20.857 40.419 00.171 0
    GMM0.134 80.067 50.089 90.056 9GMM0.154 00.256 80.771 70.198 3
    Proposed0.910 30.813 30.859 10.046 5Proposed0.899 90.914 50.907 20.041 0
    HighwayCODE_BOOK0.774 90.657 80.711 50.037 1CorridorCODE_BOOK0.910 60.248 60.390 20.099 8
    LBP_MRF0.905 90.627 50.758 60.036 1LBP_MRF0.769 00.628 50.691 70.024 0
    ViBe0.628 60.685 50.655 80.039 0ViBe0.458 40.741 90.566 60.024 1
    KDE0.927 80.298 80.452 00.130 9KDE0.367 50.821 30.507 80.024 5
    GMM0.498 70.403 80.446 30.073 1GMM0.622 30.626 80.624 60.025 8
    Proposed0.939 20.697 10.658 10.004 7Proposed0.723 60.989 20.813 40.028 6
    ParkCODE_BOOK0.508 60.635 70.565 10.018 3SkatingCODE_BOOK0.624 00.641 30.632 50.068 5
    LBP_MRF0.877 80.453 30.597 90.019 2LBP_MRF0.930 70.540 50.683 90.081 3
    ViBe0.560 70.632 80.594 60.017 9ViBe0.579 00.816 00.677 40.048 6
    KDE0.374 30.720 00.492 50.018 0KDE0.838 00.814 00.825 80.033 4
    GMM0.567 80.703 10.628 30.015 7GMM0.626 50.770 40.691 00.049 3
    Proposed0.607 70.603 70.605 70.015 1Proposed0.829 50.930 10.876 90.018 4

    Dining

    room

    CODE_BOOK0.829 20.736 70.780 20.039 7
    LBP_MRF0.680 30.784 20.728 60.042 7
    ViBe0.288 70.878 90.434 60.063 3
    KDE0.447 00.671 60.536 80.065 0
    GMM0.370 70.810 30.508 60.060 3
    Proposed0.921 40.827 00.894 90.024 3
    Table 3. Values of Re、Pr、F and PPWC of different algorithms in each scenario
    ScenesSizeTime/ms
    CODE_BO OKLBP_MRFVibeKDEGMMProposed
    Canoe320×24010.3863.508.4654.6011.7710.69
    Overpass320×24010.3120.708.4151.358.8815.47
    Highway320×24010.4153.338.1046.438.7913.61
    Skating540×36012.3194.2812.1852.4311.3720.11
    Blizzard720×48014.86193.6216.6152.5415.8131.47
    Snowfall720×48015.63229.1019.3655.6315.3331.54
    Corridor320×2409.3155.366.6348.677.7111.99
    Diningroom320×2409.9052.806.8746.7010.4811.82
    Lakeside320×2407.4446.847.2648.607.8411.75
    Library320×2407.0252.5012.2946.8415.7811.77
    Park320×24010.3298.8517.7448.4716.9423.52
    Table 4. Average processing time of different algorithms

    Algorithms

    CPU usage

    Memory/MB

    ViBe

    22%

    216

    GMM

    29%

    224

    CODE_BOOK

    24%

    229

    Proposed

    22%

    221

    Table 5. Comparison between CPU usage and memory
    DatasetCano
    AlgorithmRePrFPPWC
    ViBe0.428 30.477 00.538 20.051 7
    New_ViBe0.488 00.621 70.546 80.044 2
    GMM0.146 20.153 00.149 50.062 3
    New_GMM0.608 00.758 30.674 90.034 6
    Table 6. Comparison results under different algorithms
    Liya QIU, Weilin CHEN, Fanming LI, Shijian LIU, Xiaoyu WANG, Linhan LI. Fast Hash_LBP Moving Target Detection Algorithm Based on Hamming Distance Constraint in Complex Background[J]. Acta Photonica Sinica, 2022, 51(9): 0910003
    Download Citation