• High Power Laser Science and Engineering
  • Vol. 6, Issue 1, 010000e6 (2018)
Li Zhou, Youen Jiang, Peng Zhang, Wei Fan, and Xuechun Li
Author Affiliations
  • Shanghai Institute of Optics and Fine Mechanics, Chinese Academy of Sciences, Shanghai 201800, China
  • show less
    DOI: 10.1017/hpl.2018.1 Cite this Article Set citation alerts
    Li Zhou, Youen Jiang, Peng Zhang, Wei Fan, Xuechun Li. Directly writing binary multi-sector phase plates on fused silica using femtosecond laser[J]. High Power Laser Science and Engineering, 2018, 6(1): 010000e6 Copy Citation Text show less
    Phase patterns for the OAM superposition states. The black and gray zones indicate regions of 0 and $\unicode[STIX]{x1D70B}$ phase imprints, respectively.
    Fig. 1. Phase patterns for the OAM superposition states. The black and gray zones indicate regions of 0 and $\unicode[STIX]{x1D70B}$ phase imprints, respectively.
    Setup of direct laser writing. $\unicode[STIX]{x1D706}/2$: half-wave plate, PBS: polarization beam splitter, D: dump, M: mirror, CL: cylindrical lens, S: sample.
    Fig. 2. Setup of direct laser writing. $\unicode[STIX]{x1D706}/2$: half-wave plate, PBS: polarization beam splitter, D: dump, M: mirror, CL: cylindrical lens, S: sample.
    Images of fused silica binary multi-sector phase plate. (a) $|\!1\!\rangle +|\!-1\!\rangle$; (b) $|\!5\!\rangle +|\!-5\!\rangle$; (c) $|\!10\!\rangle +|\!-10\!\rangle$; (d) $|\!20\!\rangle +|\!-20\!\rangle$.
    Fig. 3. Images of fused silica binary multi-sector phase plate. (a) $|\!1\!\rangle +|\!-1\!\rangle$; (b) $|\!5\!\rangle +|\!-5\!\rangle$; (c) $|\!10\!\rangle +|\!-10\!\rangle$; (d) $|\!20\!\rangle +|\!-20\!\rangle$.
    Measured intensity profiles of various states of the sample at a distance of 255 mm. The images have a resolution of $2753\times 2192$ in pixel with a pixel size of $4.5~\unicode[STIX]{x03BC}\text{m}\times 4.5~\unicode[STIX]{x03BC}\text{m}$. (a) $|\!1\!\rangle +|\!-1\!\rangle$; (b) $|\!5\!\rangle +|\!-5\!\rangle$; (c) $|\!10\!\rangle +|\!-10\!\rangle$; (d) $|\!20\!\rangle +|\!-20\!\rangle$.
    Fig. 4. Measured intensity profiles of various states of the sample at a distance of 255 mm. The images have a resolution of $2753\times 2192$ in pixel with a pixel size of $4.5~\unicode[STIX]{x03BC}\text{m}\times 4.5~\unicode[STIX]{x03BC}\text{m}$. (a) $|\!1\!\rangle +|\!-1\!\rangle$; (b) $|\!5\!\rangle +|\!-5\!\rangle$; (c) $|\!10\!\rangle +|\!-10\!\rangle$; (d) $|\!20\!\rangle +|\!-20\!\rangle$.
    Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different radii of the overwritten area. The waist radius of the input Gaussian beam is 2 mm. (a) $100~\unicode[STIX]{x03BC}\text{m}$; (b) $200~\unicode[STIX]{x03BC}\text{m}$; (c) $400~\unicode[STIX]{x03BC}\text{m}$; (d) $600~\unicode[STIX]{x03BC}\text{m}$; (e) $800~\unicode[STIX]{x03BC}\text{m}$; (f) $1000~\unicode[STIX]{x03BC}\text{m}$.
    Fig. 5. Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different radii of the overwritten area. The waist radius of the input Gaussian beam is 2 mm. (a) $100~\unicode[STIX]{x03BC}\text{m}$; (b) $200~\unicode[STIX]{x03BC}\text{m}$; (c) $400~\unicode[STIX]{x03BC}\text{m}$; (d) $600~\unicode[STIX]{x03BC}\text{m}$; (e) $800~\unicode[STIX]{x03BC}\text{m}$; (f) $1000~\unicode[STIX]{x03BC}\text{m}$.
    Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different errors of the phase difference. (a) 0; (b) $0.1\unicode[STIX]{x1D70B}$ (c) $0.2\unicode[STIX]{x1D70B}$; (d) $0.3\unicode[STIX]{x1D70B}$; (e) $0.4\unicode[STIX]{x1D70B}$; (f) $0.5\unicode[STIX]{x1D70B}$.
    Fig. 6. Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different errors of the phase difference. (a) 0; (b) $0.1\unicode[STIX]{x1D70B}$ (c) $0.2\unicode[STIX]{x1D70B}$; (d) $0.3\unicode[STIX]{x1D70B}$; (e) $0.4\unicode[STIX]{x1D70B}$; (f) $0.5\unicode[STIX]{x1D70B}$.
    Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different transmissivity ratios between adjacent sectors. (a) 0.8; (b) 0.6; (c) 0.4; (d) 0.2.
    Fig. 7. Calculated intensity profiles of $|\!5\!\rangle +|\!-5\!\rangle$ under different transmissivity ratios between adjacent sectors. (a) 0.8; (b) 0.6; (c) 0.4; (d) 0.2.
    Measured intensity profile of the superposition modes of $|\!5\!\rangle +|\!-5\!\rangle$ at a distance of 9 m. The image has a resolution of $2753\times 2192$ in pixel with a pixel size of $4.5~\unicode[STIX]{x03BC}\text{m}\times 4.5~\unicode[STIX]{x03BC}\text{m}$.
    Fig. 8. Measured intensity profile of the superposition modes of $|\!5\!\rangle +|\!-5\!\rangle$ at a distance of 9 m. The image has a resolution of $2753\times 2192$ in pixel with a pixel size of $4.5~\unicode[STIX]{x03BC}\text{m}\times 4.5~\unicode[STIX]{x03BC}\text{m}$.
    Li Zhou, Youen Jiang, Peng Zhang, Wei Fan, Xuechun Li. Directly writing binary multi-sector phase plates on fused silica using femtosecond laser[J]. High Power Laser Science and Engineering, 2018, 6(1): 010000e6
    Download Citation